Rental/Sales Inventory
Name | Category | ID# | Year | Status | Location | Description |
---|---|---|---|---|---|---|
EPT/EOX 600 | Water Treatment System | ID#1545 | 2022 | Available | Regina SK Canada | 600-1000gpm Mobile Electrocatalytic Oxidation Water Treatment Process w/ Advanced Oxidation |
EPT/EOX 300 | Water Treatment System | ID#1496 | 2021 | Available | Regina SK Canada | 300-600gpm Mobile Electrocatalytic Oxidation Water Treatment Process w/ Advanced Oxidation |
EPT/EOX 150 | Water Treatment System | ID#1454 | 2019 | Available | Regina SK Canada | 150-300gpm Mobile Electrocatalytic Oxidation Water Treatment Process w/ Advanced Oxidation |
EPT/EOX 150 | Water Treatment System | ID#1452 | 2019 | Available | Regina SK Canada | 150-300gpm Mobile Electrocatalytic Oxidation Water Treatment Process w/ Advanced Oxidation |
Ozone Injection System | Water Treatment System | ID#1580 | 2024 | Available | Regina SK Canada | Fully Automated Ozone Injection System |
Portable EOX Skid 24" | Water Treatment System | ID#1519 | 2019 | Available | Netherlands | Portable EOX Skid 24" |
30-60gpm Portable Electrocatalytic Oxidation Skid 12" | Water Treatment System | ID#1518 | 2019 | Available | Australia | 30-60gpm Portable Electrocatalytic Oxidation Skid 12" |
DAF 5200gpm, with Floc tube and 8x20 Control Room | Water Treatment System | ID#1546 | 2015 | Available | Regina SK Canada | 5200gpm DAF with Floc Tube and 8x20 Control Room |
DAF 5200gpm, with Floc tube and 8x20 Control Room | Water Treatment System | ID#1547 | 2015 | Available | Regina SK Canada | 5200gpm DAF with Floc Tube and 8x20 Control Room |
DAF 3000gpm, with Floc Tube and 8x20 Control Room | Water Treatment System | ID#1548 | 2021 | Available | Regina SK Canada | 3000gpm Dissolved Air Floatation, Floc Tube and Control Room |
DAF 2000gpm, Floc Tube and 8x20 Control Room | Water Treatment System | ID#1539 | 2017 | Available | Regina SK Canada | 2000 gpm Dissolved Air Floatation, Floc Tube and Control Room |
DAF 600gpm, with Floc Tube and 8x20 Control Room | Water Treatment System | ID#1533 | 2019 | Available | Regina SK Canada | 600 gpm Dissolved Air Floatation, Floc Tube and Control Room |
DAF, 200gpm with Floc Tube and 8x20 Control Room | Water Treatment System | ID#1532 | 2022 | Available | Regina SK Canada | 200gpm Dissolved Air Floatation, Floc Tube and Control Room |
DAF 500gpm with Slant Plate Clarifier | Water Treatment System | ID#1457 | 2019 | Available | Regina SK Canada | Mobile DAF 500gpm System with Slant Plate Clarifier |
DAF 500gpm, with Slant Plate Clarifier | Water Treatment System | ID#1455 | 2019 | Available | Regina SK Canada | 500gpm DAF with Slant Plate Clarifier |
DAF 400gpm, Compact and Intelligent | Water Treatment System | ID#0 | 0 | Available | DAF, 400gpm with Intelligent aeration, Compact | |
Mix Tank, Polymer Makedown Skid | Water Treatment System | ID#1550 | 2023 | Available | Regina SK Canada | Polymer Makedown Mix Tank Skid, 2' x 8' |
Mix Tank, Polymer Makedown Skid | Water Treatment System | ID#1549 | 2023 | Available | Regina SK Canada | Polymer Makedown Mix Tank Skid, 2' x 8' |
Sanozone Water Treatment System | Water Treatment System | ID#1524 | 2024 | Available | California USA | Advanced Oxidation Water Treatment System |
Screw Press, Nijhuis | Water Treatment System | ID#1555 | 2019 | Available | Regina SK Canada | Screw Press, Nijhuis Industries |
200 GPM Diffused Air Flotation (DAF) Tank | Water Treatment System | ID#1553 | 2023 | Available | California USA | |
Mobile Ceramic Membrane System, 50gpm | Water Treatment System | ID#1522 | 2020 | Available | Regina SK Canada | High Performance Flat Plate Ceramic Membrane |
Modular Ceramic Membrane System, 10gpm | Water Treatment System | ID#1574 | 2020 | Available | Regina SK Canada | Modular Ceramic Membrane System, 10gpm |
Modular Ceramic Membrane System, 25gpm | Water Treatment System | ID#1573 | 2020 | Available | Regina SK Canada | Modular Ceramic Membrane System , 25gpm |
Mixer Tank Paddle, 3hp, 575V | Water Treatment System | ID#1572 | 2018 | Available | Regina SK Canada | Tank Paddle Mixer, 3hp 575V for 10cubic meter tank |
Name | Category | ID# | Year | Status | Location | Description |
Showing 1 to 25 of 30 entries (filtered from 126 total entries)